|
Decorative
louvered, plank or solid shutters are Other standard and custom sizes available. |
|
|
Shutters - SH |
|
|
|
|||
| NO. | W x H | Description | ||
| 1. SH1224D | 12" x 24" | Diagonal Boards | ||
| SH1830D | 18" x 30" | Diagonal Boards | ||
| SH1836D | 18" x 36" | Diagonal Boards | ||
| SH2460D | 24" x 60" | Diagonal Boards | ||
| SH2472D | 24" x 72" | Diagonal Boards | ||
| 2. SH1218L | 12" x 18" | Louvered | ||
| SH1224L | 12" x 24" | Louvered | ||
| **SH1226L | 12" x 26" | Louvered | ||
| SH1230L | 12" x 30" | Louvered | ||
| SH1236L | 12" x 36" | Louvered | ||
| SH1248L | 12" x 48" | Louvered | ||
| SH1254L | 12" x 54" | Louvered | ||
| SH1260L | 12" x 60" | Louvered | ||
| SH1824L | 18" x 24" | Louvered | ||
| SH1830L | 18" x 30" | Louvered | ||
| SH1836L | 18" x 36" | Louvered | ||
| SH1848L | 18" x 48" | Louvered | ||
| SH1854L | 18" x 54" | Louvered | ||
| SH1860L | 18" x 60" | Louvered | ||
| SH1866L | 18" x 66" | Louvered | ||
| SH1870L | 18" x 70" | louvered | ||
| SH1872L | 18" x 72" | Louvered | ||
| SH1876L | 18" x 76" | Louvered | ||
| SH1884L | 18" x 84" | Louvered | ||
| SH2448L | 24" x 48" | Louvered | ||
| SH2454L | 24" x 54" | Louvered | ||
| SH2458L | 24" x 58" | Louvered | ||
| SH2460L | 24" x 60" | Louvered | ||
| SH2466L | 24" x 66" | Louvered | ||
| SH2472L | 24" x 72" | Louvered | ||
| SH2478L | 24" x 78" | Louvered | ||
| SH2480L | 24" x 80" | Louvered | ||
| 32" x 78" | Louvered | |||
| 3. **SH1227LR | 12" x 27" | Louvered-Round Top | ||
| SH1419LR | 14" x 19" | Louvered-Round Top | ||
| 14" x 24" | Louvered-Round Top | |||
| SH1428LR | 14" x 28" | Louvered-Round Top | ||
| SH1842LR | 18" x 42" | Louvered-Round Top | ||
| SH1848LR | 18" x 48" | Louvered-Round Top | ||
| SH24LR | 24" | Round Louvered Shutter | ||
| 4.SH1215LHR | 12" x 15" | Louvered-Half Rd Top | ||
| SH1227LHR | 12" x 27" | Louvered-Half Rd Top | ||
| 24" x 42" | Louvered-Half Rd Top | |||
| SH1830LHR | 18" x 30" | Louvered Half Rd Top | ||
| 18" x 36" | Louvered Half Rd Top | |||
| 48" x 25" | Louvered Half Rd Top | |||
| SH36LHR | 36" | Half Round Louvered | ||
| SH42LHR | 42" | Half Round Louvered | ||
| 5. SH1818G0 | 18" x 18" | Gable, Octagon | ||
| 6. SH1818GR | 18" x 18" | Gable, Round | ||
| **SH1060LS | 10" x 60" | Louvered-Slat Center | ||
| **SH1866LS | 18" x 66" | Louvered-Slat Center | ||
| 7. SH1860S2E | 18" x 60" | Sectioned/2-Elliptical Top - Short Point |
||
| 8. SH1860S3 | 18" x 60" | Sectioned/3 | ||
| 9. SH1230LE | 12" x 30" | Louvered-Elliptical Top - Short Point |
||
| SH1242LE | 12" x 42" | Louvered-Elliptical Top - Short Point |
||
| SH1848LE | 18" x 48" | Louvered-Elliptical Top - Short Point |
||
| SH1854LE | 18" x 54" | Louvered-Elliptical Top - Short Point |
||
| SH1860LE | 18" x 60" | Louvered-Elliptical Top - Short Point |
||
| SH1866LE | 18" x 66" | Louvered-Elliptical Top - Short Point |
||
| SH1872LE | 18" x 72" | Louvered-Elliptical Top - Short Point |
||
| SH1878LE | 18" x 78" | Louvered
Elliptical Top - Short Point |
||
| **SH1884LE | 18" x 84" | Louvered-Elliptical Top - Short Point |
||
| SH18108LE | 18" x 102" | Louvered-Elliptical Top - Short Point |
||
| SH2440LE | 24" x 40" | Louvered-Elliptical Top - Short Point |
||
| SH2454LE | 24" x 54" | Louvered-Elliptical Top - Short Point |
||
| SH2472LE | 24" x 72" | Louvered-Elliptical Top - Short Point |
||
| SH2480LE | 24" x 80" | Louvered-Elliptical Top - Short Point |
||
|
10. SH1224P | 12" x 24" | Three Plank | |
| SH1230P | 12" x 30" | Three Plank | ||
| SH1236P | 12" x 36" | Three Plank | ||
| SH1248P | 12" x 48" | Three Plank | ||
| SH1836P | 18" x 36" | Three Plank | ||
| SH1844P | 18" x 44" | Three Plank | ||
| SH1848P | 18" x 48" | Three Plank | ||
| SH1854P | 18" x 54" | Three Plank | ||
| SH1860P | 18" x 60" | Three Plank | ||
| SH1866P | 18" x 66" | Three Plank | ||
| SH1872P | 18" x 72" | Three Plank | ||
|
Please visit our Project and Custom |
SH2448P | 24" x 48" | Three Plank | |
| SH2458P | 24" x 58" | Three Plank | ||
| SH2460P | 24" x 60" | Three Plank | ||
| SH2466P | 24" x 66" | Three Plank | ||
| SH2472P | 24" x 72" | Three Plank | ||
| SH3060P | 30" x 60" | Three Plank | ||
| 12" x 42" | Three Plank w/bottom pc | |||
| **SH1842EP | 18" x 42" | Three
Plank Elliptical Top - Short Point |
||
| SH1836ETP | 18" x 36" | Three
Plank Elliptical Top - Short Point |
||
| SH1842ETP |
18" x 42" | Three
Plank Elliptical Top - Short Point |
||
| 18" x 46" | Three
Plank Elliptical Top - Short Point |
|||
| SH1854ETP | 18" x 54" | Three
Plank Elliptical Top - Short Point |
||
| SH1860ETP |
18" x 60" | Three
Plank Elliptical Top - Short Point |
||
| SH1866ETP |
18" x 66" | Three
Plank Elliptical Top - Short Point |
||
| SH1872ETP | 18" x 72" | Three
Plank Elliptical Top - Short Point |
||
|
**Currently there is no
DXF AutoCad drawing available for this product. Please contact our Sales Associates at 1.480.756.6675 or email Sales@Nescomfg.com for further assistance. |
SH1878ETP | 18" x 78" | Three
Plank Elliptical Top - Short Point |
|
| SH2460ETP | 24" x 60" | Three
Plank Elliptical Top - Short Point |
||
| 15" x 42" | Two Plank w/Diamond | |||
|
*
* ** ** ** ** ** ** |
15" x 48" | Two Plank w/Diamond | ||
| 15" x 56" | Two Plank w/Diamond | |||
| 15" x 68" | Two Plank w/Diamond | |||
| 18" x 102" | Four Plank Rough Sawn | |||
| 18" x 60" | Three Plank Shutter | |||
| 24" x 59" | Two Plank Shutter | |||
| 24" x 71" | Two Plank Shutter | |||
| SH1230P2 | 12" x 30" | Two
Plank Elliptical Top - Short Point |
||
| 12" x 36" | One Panel Shutter | |||
| SH1224PN2 | 12" x 24" | Two Plank Elliptical | ||
| SH1240ETP2 | 12" x 40" | Two
Plank Elliptical Top - Short Point |
||
| 15" x 33" | Two
Plank Elliptical Top - Short Point |
|||
| 24" x 78" | Elliptical
Top Two Plank w/Diamond |
|||
| 18" x 52" | Elliptical
Top Four Plank no cross pieces |
|||
| 24" x 65" | Elliptical Top Two Panel | |||
| **SH2432GED | 24" x 32" | Gable,
End Vent Decorative |
||
| **SH1828GHR | 18" x 28" | Gable,
End Vent Decorative, Half Round |
||
| * | **SH1828GL | 18" x 28" | Gable,
End Vent Decorative, Louvered |
|
To Contact Us:
Phone: 480.756.6675
Fax: 480.756.6679
Sales@Nescomfg.com
Nesco Manufacturing, Inc.
1510 West Drake Tempe, AZ 85283
Nesco Manufacturing, Inc. website designed and maintained by Site Solutions.
Email our webmaster with any questions or comments regarding this site.
Mail To: webmaster@sitesolutions.nu
copyright © 1999-2007 - All rights reserved